COMPACT TRACTORS
Lift capacity of various tractors
Compare front loader and three-point hitch capacities, engine power, and estimated prices. Select a model for its specifications.
Compare tractors42 models8 brands15–50 hp class
Compare tractors
42 tractors
Swipe the table to see all specs
| John Deere1023E 1 Series | 553 lb500 mm forward · full height | 758 lb24 in behind link ends | 21.5 hp | 120R | $16,700 |
|---|---|---|---|---|---|
| John Deere1025R 1 Series | 553 lb500 mm forward · full height | 758 lb24 in behind link ends | 23.9 hp | 120R | $20,000 |
| John Deere2025R 2 Series | 553 lb500 mm forward · full height | 915 lb24 in behind link ends | 23.9 hp | 120R | $23,000 |
| John Deere2032R 2 Series | 1,120 lbPivot pin · full height | 1,356 lb24 in behind link ends | 31.2 hp | 220R | $29,000 |
| John Deere2038R 2 Series | 1,120 lbPivot pin · full height | 1,356 lb24 in behind link ends | 36.7 hp | 220R | $32,200 |
| John Deere3025D 3D Series | 1,186 lbMeasurement point unspecified | 2,081 lb24 in behind link ends | 24.5 hp | 300E | $24,100 |
| John Deere3035D 3D Series | 1,186 lbMeasurement point unspecified | 2,081 lb24 in behind link ends | 34.2 hp | 300E | $28,150 |
| John Deere3043D 3D Series | 1,186 lbMeasurement point unspecified | 2,081 lb24 in behind link ends | 41.6 hp | 300E | $32,200 |
| John Deere3025E 3E Series | 1,186 lbPivot pin · full height | 1,356 lb24 in behind link ends | 24.7 hp | 300E | $25,960 |
| John Deere3032E 3E Series | 1,186 lbPivot pin · full height | 1,356 lb24 in behind link ends | 31.7 hp | 300E | $28,640 |
| John Deere3038E 3E Series | 1,186 lbPivot pin · full height | 1,356 lb24 in behind link ends | 36.7 hp | 300E | $31,320 |
| John Deere3033R 3R Series | 1,540 lbMeasurement point unspecified | 2,194 lb24 in behind link ends | 32.2 hp | 320R | $33,000 |
| John Deere3039R 3R Series | 1,540 lbMeasurement point unspecified | 2,194 lb24 in behind link ends | 39 hp | 320R | $38,070 |
| John Deere3046R 3R Series | 1,540 lbMeasurement point unspecified | 2,194 lb24 in behind link ends | 45.3 hp | 320R | $40,910 |
| KubotaBX1880 BX Series | 613 lbPivot pin · full height | 680 lb24 in behind link ends | 16.6 hp | LA344S | $11,966 |
| KubotaBX2380 BX Series | 613 lbPivot pin · full height | 680 lb24 in behind link ends | 21.6 hp | LA344S | $15,542 |
| KubotaBX2680 BX Series | 613 lbPivot pin · full height | 680 lb24 in behind link ends | 24.8 hp | LA344S | $16,035 |
| KubotaB2301 B Series | 948 lbMeasurement point unspecified | 1,411 lb24 in behind link ends | 22 hp | LA434 | $18,159 |
| KubotaB2601 B Series | 948 lbMeasurement point unspecified | 1,411 lb24 in behind link ends | 25.5 hp | LA434 | $17,942 |
| KubotaLX2610 LX Series | 1,060 lbMeasurement point unspecified | 1,676 lb24 in behind link ends | 24.8 hp | LA535 | $19,137 |
| KubotaLX3310 LX Series | 1,060 lbMeasurement point unspecified | 1,676 lb24 in behind link ends | 30.8 hp | LA535 | $24,881 |
| KubotaL2501 Standard L Series | 1,082 lbPivot pin · full height | 1,389 lb24 in behind link ends | 24.8 hp | LA525 | $17,000 |
| KubotaL3302 Standard L Series | 1,144 lbPivot pin · full height | 1,433 lb24 in behind link ends | 33 hp | LA526 | $23,213 |
| KubotaL3902 Standard L Series | 1,144 lbPivot pin · full height | 1,433 lb24 in behind link ends | 37 hp | LA526 | $25,545 |
| KubotaL4701 Standard L Series | 1,684 lbPivot pin · full height | 2,320 lb24 in behind link ends | 47.3 hp | LA765 | $30,000 |
| MahindraMax 26 XLT Max Series | 1,402 lbMeasurement point unspecified | 1,400 lb24 in behind link ends | 25.9 hp | ML140 | $26,900 |
| Mahindra1626 HST 1600 Series | 1,653 lbPivot pin · full height | 1,720 lb24 in behind link ends | 24.8 hp | 1626L | $28,080 |
| Mahindra1635/1635 HST 1600 Series | 1,830 lbPivot pin · full height | 1,720 lb24 in behind link ends | 36.2 hp | 1635L | $35,000 |
| Mahindra1640 1600 Series | 1,830 lbPivot pin · full height | 1,720 lb24 in behind link ends | 38.7 hp | 1640L | $35,000 |
| KiotiCK2610 CK Series | 1,835 lbMeasurement point unspecified | 1,631 lb24 in behind link ends | 25 hp | KL4030 | $28,300 |
| KiotiDK4710SE DK Series | 2,500 lbMeasurement point unspecified | 2,716 lb24 in behind link ends | 45 hp | KL5521 | $28,597 |
| New HollandWorkmaster 25 Workmaster | 1,600 lbPivot pin · full height | 1,433 lb24 in behind link ends | 24.7 hp | 200LC | $25,500 |
| New HollandBoomer 40 Boomer | 1,600 lbMeasurement point unspecified | 2,756 lb24 in behind link ends | 40 hp | 240TL | $38,300 |
| Massey FergusonGC1700 GC1700 Series | 870 lbMeasurement point unspecified | 680 lb24 in behind link ends | 22 hp | DL95 | $19,100 |
| Massey Ferguson1735E 1700E/M Series | 1,600 lbMeasurement point unspecified | 1,600 lb24 in behind link ends | 34 hp | FLX2407 | $25,000 |
| Massey Ferguson1740M 1700E/M Series | — | 2,205 lb24 in behind link ends | 40 hp | — | $30,000 |
| YanmarYT235 YT2/YT3 Series | 1,300 lbMeasurement point unspecified | 1,764 lb24 in behind link ends | 35 hp | TL200 | $30,000 |
| YanmarYT347 YT2/YT3 Series | 2,000 lbMeasurement point unspecified | 2,500 lb24 in behind link ends | 47 hp | — | $35,000 |
| YanmarSA425 SA Series | 1,200 lbPivot pin · height not specified | 1,209 lb24 in behind link ends | 23.9 hp | YL210 | $19,900 |
| LS TractorMT125 MT1 Series | — | 728 lb24 in behind link ends | 24.7 hp | — | $20,430 |
| LS TractorMT225S MT2 Series | 1,600 lbMeasurement point unspecified | 1,435 lb24 in behind link ends | 24.6 hp | LL2102 | $25,000 |
| LS TractorMT225/235 MT2 Series | 1,500 lbMeasurement point unspecified | 1,400 lb24 in behind link ends | 25 hp | — | $25,000 |
No tractors match those filters.
Try a different model or measurement point.
Prices are estimates from 2025 in USD. Packages and included attachments vary.